Sign In | Join Free | My fnxradio.com
China changzhou fums bearing co.,ltd logo
changzhou fums bearing co.,ltd
Management concept: make good omissions and deficiencies, continue to innovate. Entrepreneurial spirit: Integrity, pragmatism, hard work, innovation. Business philosophy: Honesty, quality first,
Active Member

5 Years

Home > Cylindrical Roller Bearing >

High Precision Single Row Cylindrical Roller Bearing NU NJ NUP Low Noise

changzhou fums bearing co.,ltd

High Precision Single Row Cylindrical Roller Bearing NU NJ NUP Low Noise

  • 1
  • 2
  • 3

Brand Name : NEKIB OR FUMSB

Model Number : NU NJ NUP

Certification : ISO9001,IATF16949

Place of Origin : CHANGZHOU,CHINA

MOQ : 100

Price : 0.1-100$ one price

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 300kpcs,30days

Delivery Time : 5-8 work days

Packaging Details : Roll or single box

Type : Roller

Fuction : Low Cost&Low Noise

Clearance : C0 C2 C3 C4 C5 C9

Material : Chrome Steel

Structure : Single Row

Model NO : Nu2220

Contact Now

High precision Single Row Cylindrical roller bearing NU NJ NUP(cylindrical roller bearing)

Features of cylindrical roller bearing:(cylindrical roller bearing)

Cylindrical rollers and raceways are in linear contact. Load capacity, mainly bear radial load. The friction between the rolling element and the collar of the ferrule is small, which is suitable for high-speed rotation.
There are single-row bearings such as NU, NJ, NUP, N, NF and so on, as well as double-row bearings of NNU and NN according to whether the ferrule has ribs.
The inner and outer rings of the bearing are separable.
Cylindrical roller bearings with no ribs on the inner or outer ring, the inner and outer rings can move relatively in the axial direction, so they can be used as free-end bearings.
Cylindrical roller bearings with double ribs on one side of the inner or outer ring and a single rib on the other side can withstand a certain degree of axial load in one direction.
Double-row cylindrical roller bearings have high rigidity against radial loads and are mainly used for machine tool spindles.
Steel stamped cages or copper alloy car cages are generally used. However, some use polyamide molding cages.

Drawings:

High Precision Single Row Cylindrical Roller Bearing NU NJ NUP Low Noise

NU type, N type, NNU type and NN type are suitable for free side bearings. NJ type and NF type can withstand a certain degree of axial load in one direction. NH type and NUP type are used as fixed side bearings.
NH type cylindrical roller bearings are assembled from NJ type cylindrical roller bearings and L-shaped flange rings. NUP type bearings should be installed with the lettering side of the retaining ring facing outwards.

Catalogue of NU Series:(cylindrical roller bearing)

Domestic new model Domestic old model inner diameter Outer diameter breadth Cr Cor Grease speed Oil lubrication speed weight
NU202 32202 15 35 11 7.98 5.5 15000 19000
NUP202 - 15 35 11 0.06
NU202E 32202E 15 35 11 - - - - -
NUP202TN1 92202A 15 35 11 - - - - 0
NUP202M 92202H 15 35 11 - - - - 0.07
NU202TN1 32202A 15 35 11 - - - - 0
NU202Q2 32202Q1 15 35 11 - - - - 0.06
NU202M 32202H 15 35 11 - - - - 0.07
NU203 32203 17 40 12 9.12 7 14000 18000
NUP203 92203 17 40 12 9.12 7 14000 18000
NU203L - 17 40 12 0.074
NU203M 32203H 17 40 12 0.08
NU203ETN1 - 17 40 12 0.074
NU203E 32203E 17 40 12 - - - - -
NUP203E - 17 40 12 - - - - -
NUP203M 92203H 17 40 12 - - - - 0.073
NU203L1 32203L 17 40 12 - - - - 0.08
NU2203E 32503E 17 40 16 - - - - -
NUP2203ETN1 92503EA 17 40 16 - - - - 0.097
NU303 - 17 47 14 12.8 10.8 13000 17000 0.147
NU303M 32303H 17 47 14 0.15
NU303E 32303E 17 47 14 - - - - -
NU303EM 32303EH 17 47 14 - - - - 0
NUP303-E-TVP2 NUP303-E-TVP2 17 47 14 - - - - 0.142kg
RNU202 292202 20 35 11 0.049
RNU202TN1 292202A 20 35 11 - - - - 0
RNU202M 292202H 20 35 11 - - - - 0.045
NU1004 - 20 42 12 10.5 9.2 13000 17000 0.09
NU1004M - 20 42 12 0.079
NU1004/P42 6C32104 20 42 12 - - - - -
NU204E 32504E 20 47 14 25.8 24 12000 16000 0.117
NUP204E - 20 47 14 25.8 24 12000 16000 0.117
NU204 32204 20 47 14 0.14
NU204M 32204H 20 47 14 0.133
NU204ETN1 - 20 47 14 0.112
NUP204 92204 20 47 14 - - - - -
NUP204M 92204H 20 47 14 - - - - 0.14
NU204Q1 32204Q 20 47 14 - - - - 0.123
NU204L1 32204L 20 47 14 - - - - 0.14
NU204EM 32204EH 20 47 14 - - - - 0
NU204/YA 32204K 20 47 14 - - - - 0.14
NU204/C2 2G32204 20 47 14 - - - - 0.14
NU204/P63 7E32204 20 47 14 - - - - -
NU204L1/P63 7E32204L 20 47 14 - - - - -
NU204Q1/P52 6D32204Q 20 47 14 - - - - -
NU204/P53 7D32204 20 47 14 - - - - -
NU204Q1/P53 7D32204Q 20 47 14 - - - - -
NU2204E 32204E 20 47 18 30.8 30 12000 16000 0.149
NUP2204E - 20 47 18 30.8 30 12000 16000 0.149
NU2204 32504 20 47 18 - - - - -
NUP2204 - 20 47 18 - - - - -
NUP2204EM 92504EH 20 47 18 - - - - 0
NU2204EM 32504EH 20 47 18 - - - - 0
NU3O4E - 20 52 15 29 25.5 11000 15000 0.155
NUP304E 92304E 20 52 15 29 25.5 11000 15000 0.155
NU304 32304 20 52 15 0.201
NU304M 32304H 20 52 15 0.201
NU304ETN - 20 52 15 0.201
NU304E 32304E 20 52 15 - - - - -
NUP304 92304 20 52 15 - - - - -
NUP304M 92304H 20 52 15 - - - - 0.201
NUP304EM 92304EH 20 52 15 - - - - 0
NU304EM 32304EH 20 52 15 - - - - 0
NUP304-E-TVP2 NUP304-E-TVP2 20 52 15 - - - - 0.16kg
NU2304E 32604E 20 52 21 39.2 37.5 10000 14000 0.216
NUP2304E 92604E 20 52 21 39.2 37.5 10000 14000 0.216
NU2304 32604 20 52 21 - - - - -
NUP2304 92604 20 52 21 - - - - -
NU2304EM 32604EH 20 52 21 - - - - 0
RNU203M 292203H 22.9 40 12 0.07
RNU203L1 292203L 22.9 40 12 - - - - 0.086
RNU203 292203 22.9 40 12 - - - - 0.054
RNU303EM 292303EH 24.2 47 14 - - - - 0
NU1005 32105 25 47 12 11 10.2 11000 15000 0.1
NU1005M 32105H 25 47 12 0.0105
NU205E 32205E 25 52 15 27.5 26.8 11000 14000 0.14
NUP205E 92205E 25 52 15 27.5 26.8 11000 14000 0.14
NU205 32205 25 52 15 0.155
NU205ETN1 - 25 52 15 0.149
NU205M/S0 - 25 52 15 0.155
NUP205 92205 25 52 15 0.16
NUP205ETN1 - 25 52 15 0.16
NUP205M 92205H 25 52 15 - - - - 0.16
NUP205ETN1 92205EA 25 52 15 - - - - 0.14
NUP205ETN 92205EA 25 52 15 - - - - 0
NUP205EM 92205EH 25 52 15 - - - - 0.155
NU205M 32205H 25 52 15 - - - - 0.16
NU205ETN1 32205EA 25 52 15 - - - - 0.136
NU205ETN 32205EA 25 52 15 - - - - 0
NU205EM 32205EH 25 52 15 - - - - 0
NU205EF1 32205EW1 25 52 15 - - - - 0.142
NU205/S0 32205T 25 52 15 - - - - 0.155
NU205/P63 7D32205 25 52 15 - - - - 0.155
NU205/P63S0 7E32205T 25 52 15 - - - - 0.149
NU2205E 32505E 25 52 18 32.8 33.8 11000 14000 0.168
NUP2205E 92505E 25 52 18 32.8 33.8 11000 14000 0.168
NUP2206NV/C9S0 - 25 52 18 0.168
NU2205 32505 25 52 18 - - - - -
NUP2205 92505 25 52 18 - - - - -
NUP2205N/C9S0 192505KTU 25 52 18 - - - - 0.193
NUP2205M 92505H 25 52 18 - - - - 0.17
NUP2205ETN 92505EA 25 52 18 - - - - 0
NUP2205ENV/C9YB2 - 25 52 18 - - - - 0
NUP2205EM 92505EH 25 52 18 - - - - 0
NU2205V/C9YA CG532505UEY 25 52 18 - - - - 0.169
NU2205M 32505H 25 52 18 - - - - 0
NU2205ETN 32505EA 25 52 18 - - - - 0
NU2205EM 32505EH 25 52 18 - - - - 0
NU305E 32305E 25 62 17 38.5 35.8 9000 12000 0.251
NUP305E 92305E 25 62 17 38.5 35.8 9000 12000 0.251
NU305 32305 25 62 17 0.284
NU305M 32305H 25 62 17 0.284
NU305ETN1 - 25 62 17 0.284
NUP305 92305 25 62 17 0.284
NUP305N 192305 25 62 17 - - - - 0
NUP305ETN 92305EA 25 62 17 - - - - 0
NUP305EM 92305EH 25 62 17 - - - - 0
NU305V 32305EK 25 62 17 - - - - 0.248
NU305ETN 32305EA 25 62 17 - - - - 0
NU305ENV/C9 C0G532305EK 25 62 17 - - - - 0.257
NU305ENV/C3 C3G532305EK 25 62 17 - - - - 0.267
NU305EM 32305EH 25 62 17 - - - - 0
NUP305-E-TVP2 NUP305-E-TVP2 25 62 17 - - - - 0.256kg
NUP2205EN 192505E 25 62 18 1.168
NU2305E 32605E 25 62 24 53.2 54.5 9000 12000 0.355
NUP2305E 92605E 25 62 24 53.2 54.5 9000 12000 0.355
NU2305 32605 25 62 24 - - - - -
NUP2305 92605 25 62 24 - - - - -
NUP2305V - 25 62 24 - - - - 0.401
NUP2305M 92605H 25 62 24 - - - - 0.57
NUP2305ETN 92605EA 25 62 24 - - - - 0
NU2305M 32605H 25 62 24 - - - - 0
NU2305ETN 32605EA 25 62 24 - - - - 0
NU2305EM 32605EH 25 62 24 - - - - 0
NUP405M 92405H 25 80 21 - - - - 0.63
NU405M 32405H 25 80 21 - - - - 0
NUP305M 92305H 25 92 17 - - - - 0.284
RNU204 292204 27 47 14 0.09
RNU204M 292204H 27 47 14 0.1
RNU204L1 292204L 27 47 14 - - - - 0.09
RNU304EM 292304EH 27.5 52 15 - - - - 0
RNU2304ECP - 27.5 52 21 - - - - 0.167
RNU304M 292304H 28.5 52 15 0.161
RNU605N ZXY-205 30 50 17 - - - - 0.128
NU1006 32106 30 55 13 13 12.8 9500 12000 0.12
NU1006M 32106H 30 55 13 0.139
NU1006L1 32106L 30 55 13 - - - - 0.119
NU206E 32206E 30 62 16 36 35.5 8500 11000 0.214
NUP206E 92206E 30 62 16 36 35.5 8500 11000 0.214
NU206 32206 30 62 16 0.22
NU206M 32206H 30 62 16 0.24
NU206ETN1 - 30 62 16 0.239
NU206M/S0 - 30 62 16 0.24
NU206Q4M/P6S0 - 30 62 16 0.24
NUP206 92206 30 62 16 - - - - -
NUP206M 92206H 30 62 16 - - - - 0.2
NUP206ETN 92206EA 30 62 16 - - - - 0
NUP206EM 92203EH 30 62 16 - - - - 0
NUP206EF1 92206EW1 30 62 16 - - - - 0.21
NU206Q1/S0 32206QT 30 62 16 - - - - 0.236
NU206Q1/P6S0 E32206QT 30 62 16 - - - - 0.243
NU206Q1/P63S0 3E32206QT 30 62 16 - - - - 0.243
NU206Q1 32206Q 30 62 16 - - - - 0.236
NU206M/C5 5G32206H 30 62 16 - - - - 0.243
NU206ETN1 32206EA 30 62 16 - - - - 0.201
NU206ETN 32206EA 30 62 16 - - - - 0
NU206EM 42206H 30 62 16 - - - - 0.259
NU206EF1 32206EW1 30 62 16 - - - - 0.21
NU206M/SO 32206HT 30 62 16 - - - - 0.237
NU2206E 32506E 30 62 20 45.5 48 8500 11000 0.268
NUP2206E 92506E 30 62 20 45.5 48 8500 11000 0.268
NU2206M 32506H 30 62 20 0.26
NU2206 32506 30 62 20 - - - - -
NUP2206 92506 30 62 20 - - - - -
NUP2206M 92506H 30 62 20 - - - - 0.29
NUP2206ETN 92506EA 30 62 20 - - - - 0
NUP2206EM 92506EH 30 62 20 - - - - 0
NU2206ETN 32506EA 30 62 20 - - - - 0
NU2206EM 32506EH 30 62 20 - - - - 0
NNUP3206X2-2Z 462706 30 62 29 - - - - -
NU306E 32306E 30 72 19 49.2 48.2 8000 10000 0.377
NUP306E 92306E 30 72 19 49.2 48.2 8000 10000 0.377
NU306 32306 30 72 19 0.41
NU306M 32306H 30 72 19 0.41
NU306ETN1 - 30 72 19 0.41
NUP306 92306 30 72 19 - - - - -
NUP306M 92306H 30 72 19 - - - - 0.3
NUP306EV - 30 72 19 - - - - 0.4
NUP306ETN 92306EA 30 72 19 - - - - 0
NUP306EM 92306EH 30 72 19 - - - - 0
NUP306E/YA 92306EK 30 72 19 - - - - 0.395
NUP306/HVC2 6G92306X 30 72 19 - - - - 0.443
NUP306/HV 92306X 30 72 19 - - - - 0.443
NU306ETN 32306EA 30 72 19 - - - - 0
NU306EMA 32306HEK 30 72 19 - - - - 0.41
NU306EM 32306EH 30 72 19 - - - - 0
NU306/P6S0 E32306T 30 72 19 - - - - 0.45
NU306/P63S0 7E32306T 30 72 19 - - - - 0.41
NUP306-E-TVP2 NUP306-E-TVP2 30 72 19 - - - - 0.385kg
NU2306E 32606E 30 72 27 70 75.5 8000 10000 0.538
NUP2306E 92606E 30 72 27 70 75.5 8000 10000 0.538
NU2306 32606 30 72 27 - - - - -
NUP2306 92606 30 72 27 - - - - -
NUP2306M 92606H 30 72 27 - - - - 0.6
NUP2306EV 92606EK 30 72 27 - - - - 0.569
NUP2306ETN 92606EA 30 72 27 - - - - 0
NUP2306E/YA 92606EK 30 72 27 - - - - 0.569
NU2306M 32606H 30 72 27 - - - - 0.6
NU2306ETN 32606EA 30 72 27 - - - - 0
NU2306EM 32606EH 30 72 27 - - - - 0
NU406 32406 30 90 23 57.2 53 7000 9000 0.73
NUP406 92406 30 90 23 57.2 53 7000 9000 0.73
NU406M 32406H 30 90 23 0.9
NUP406M 92406H 30 90 23 - - - - 0.73
RNU1005M 292105H 30.5 47 12 - - - - 0.07
RNU6/31N/S0YA 392705KT 31 55 18 - - - - 0.185
RNU6/31NV 952205EK 31 55 20 - - - - 0.118
RNU205 292205 32 52 15 0.118
RNU205M 292205H 32 52 15 0.12
RNU205L1 292205L 32 52 15 - - - - 0.107
NUP/32.5M 3-250H 32.5 62 16 - - - - 0.24
RNU6/33.02N 392905K 33 58 20 0.184
RNU305EM 292305EH 34 62 17 - - - - 0
RNU305E 292305E 34 62 17 - - - - 0.2
NU1007 32107 35 62 14 19.5 18.8 8500 11000 0.16
NU1007M 32107H 35 62 14 - - - - 0
RNU305 292305 35 62 17 0.188
RNU305M 292305H 35 62 17 0.125
RNU305V/YA 292305K 35 62 17 - - - - 0.19
RNU305V 292305 35 62 17 - - - - 0.118
NU207E 32207E 35 72 17 46.5 48 7500 9500 0.311
NUP207E 92207E 35 72 17 46.5 48 7500 9500 0.311
NU207 32207 35 72 17 0.3
NU207M 32207H 35 72 17 0.344
NU207ETN1 - 35 72 17 0.344
NU207M/S0 - 35 72 17 0.344
NUP207 92207 35 72 17 - - - - -
NUP207M 92207H 35 72 17 - - - - 0.3
NUP207ETN 92207EA 35 72 17 - - - - 0
NUP207EM 92207EH 35 72 17 - - - - 0
NUP207EF1 92207EW1 35 72 17 - - - - 0.31
NU207ETN 32207EA 35 72 17 - - - - 0
NU207EM 32207EH 35 72 17 - - - - 0
NU207/C2 2G32207 35 72 17 - - - - 0.344
NU207/P63 7E32207 35 72 17 - - - - 0.344
NU207EF 32207EW 35 72 17 - - - - 0.344
NU207/P63S0 7E32207T 35 72 17 - - - - 0.344
NU2207E 32507E 35 72 23 57.5 63 7500 9500 0.414
NUP2207E 92507E 35 72 23 57.5 63 7500 9500 0.414
NU2207M 32507H 35 72 23 0.4
NUP2207M 92507H 35 72 23 0.426
NU2207 32507 35 72 23 - - - - -
NUP2207 92507 35 72 23 - - - - -
NUP2207ETN 92507EA 35 72 23 - - - - 0
NUP2207EM 92507EH 35 72 23 - - - - 0
NUP2207EF1 92507W1E 35 72 23 - - - - 0.41
NU2207ETN 32507EA 35 72 23 - - - - 0
NU2207EM 32507EH 35 72 23 - - - - 0
NU2207EF1 32507W1E 35 72 23 - - - - 0.41
NU307E 32307E 35 80 21 62 63.2 7000 9000 0.501
NUP307E 92307E 35 80 21 62 63.2 7000 9000 0.501
NU307 32307 35 80 21 0.562
NU307ETN1 - 35 80 21 0.562
NU307M 32307H 35 80 21 0.55
NUP307 92307 35 80 21 0.6
NUH307M - 35 80 21 0.57
NUP307N/YA - 35 80 21 0.55
NUP307EN 192307EK 35 80 21 0.507
NUP307ETN1 - 35 80 21 0.507
NUP307NM/C9 - 35 80 21 0.57
NUP307V/C9YB2 - 35 80 21 - - - - 0.526
NUP307Q1 92307Q 35 80 21 - - - - 0.588
NUP307NV/C9 - 35 80 21 - - - - 0.579
NUP307NM/C9 192307HU 35 80 21 - - - - 0.569
NUP307NM 192307H 35 80 21 - - - - 0.575
NUP307M 92307H 35 80 21 - - - - 0.575
NUP307ENTN1 192307EA 35 80 21 - - - - 0.51
NUP307ENF1 192307W1E 35 80 21 - - - - 0.531
NUP307EM 92307EH 35 80 21 - - - - 0
NUP307EF1 92307W1E 35 80 21 - - - - 0.5
NU307ETN 32307EA 35 80 21 - - - - 0
NU307EQ1/P6S0 E32307EQT 35 80 21 - - - - 0.591
NU307EQ1 32307EQ 35 80 21 - - - - 0.591
NU307EF1 32307W1E 35 80 21 - - - - 0.5
NU307/P63S0 7E32307T 35 80 21 - - - - -
NU307/C2 2G32307 35 80 21 - - - - 0.546
NUP307Q1/S0 92307QT 35 80 21 - - - - 0.6
NUP307ENT 92307EA 35 80 21 - - - - -
NUP307N/YB 192307Y 35 80 21 - - - - 0.5
NUP307-E-TVP2 NUP307-E-TVP2 35 80 21 - - - - 0.506kg
NU2307E 32607E 35 80 31 87.5 98.2 7000 9000 0.738
NUP2307E 92607E 35 80 31 87.5 98.2 7000 9000 0.738
NUP2307M 92607H 35 80 31 0.9
NU2307 32607 35 80 31 - - - - -
NUP2307 92607 35 80 31 - - - - -
NUP2307ETN 92607EA 35 80 31 - - - - 0
NU2307M 32607H 35 80 31 - - - - 0.85
NU2307ETN 32607EA 35 80 31 - - - - 0
NU2307EM 32607EH 35 80 31 - - - - 0
NUP2207X1V/C9YB2 - 35 90 23 - - - - 0.8
NUP2207V/C9YA ZXY-203 35 90 23 - - - - 0.789
NUP607/YA 142807Y 35 90 29 - - - - 0.998
NU407 32407 35 100 25 70.8 68.2 6000 7500 0.94
NUP407 92407 35 100 25 70.8 68.2 6000 7500 0.94
NUP407M/YA - 35 100 25 0.94
NUP407M 92407H 35 100 25 - - - - 0.94
NU407M 32407H 35 100 25 - - - - 0
RNU1006M 292106H 36.5 55 13 - - - - 0.085
RNU6/37.214V/P6 - 37 62 20 0.226
RNU6/37.214V/P6 E952906K 37 65 20 - - - - 0.226
RNU206EM 292206EH 37.5 62 16 - - - - 0
RNU6/38N1TN6 - 38 76 19 0.361
RNU206 292206 38.5 62 16 0.167
RNU206M 292206H 38.5 62 16 0.19
NU1008 32108 40 68 15 21.2 22 7500 9500 0.22
NU1008M 32108H 40 68 15 0.256
NUP1008M 92108H 40 68 15 - - - - 0.227
NU208E 32208E 40 80 18 51.5 53 7000 9000 0.394
NUP208E 92208E 40 80 18 51.5 53 7000 9000 0.394
NU208 32208 40 80 18 0.35
NU208M 32208H 40 80 18 0.439
NU208ETN1 - 40 80 18 0.349
RNU208 292208 40 80 18 0.4
NUP208 92208 40 80 18 - - - - -
NUP208M 92208H 40 80 18 - - - - 0.4
NUP208EM 92208EH 40 80 18 - - - - 0.46
NU208M/C5 5G32208H 40 80 18 - - - - 0.448
NU208ETN1 32208EA 40 80 18 - - - - 0.448
NU208EM 32208EH 40 80 18 - - - - 0
NU208E/C3YA C3G52208EK 40 80 18 - - - - 0.404
NU2208E 32508E 40 80 23 67.5 75.2 7000 9000 0.507
NUP2208E 92508E 40 80 23 67.5 75.2 7000 9000 0.507
NU2008M - 40 80 23 0.429
NUP2208M 92508H 40 80 23 0.429
NU2208 32508 40 80 23 - - - - -
NUP2208 92508 40 80 23 - - - - -
NUP2208EV 92508EK 40 80 23 - - - - 0.547
NUP2208ETN 92508EA 40 80 23 - - - - 0
NUP2208EM 92508EH 40 80 23 - - - - 0
NUP2208EF1 92508EW 40 80 23 - - - - 0.49
NU2208M 32508H 40 80 23 - - - - 0.53
NU2208ETN 32508EA 40 80 23 - - - - 0
NU2208EM/C4 4G32508H 40 80 23 - - - - 0.53
NU2208EM 32508H 40 80 23 - - - - 0.53
NU308E 32308E 40 90 23 76.8 77.8 6300 8000 0.68
NUP308E 92308E 40 90 23 76.8 77.8 6300 8000 0.68
NU308 32308 40 90 23 0.76
NU308ETN1 - 40 90 23 0.726
NU308M 32308H 40 90 23 0.7
NU308L 32308L 40 90 23 0.69
NU308QU/S0 - 40 90 23 0.76
NUP308M 192308H 40 90 23 0.726
NUP308ETN1 - 40 90 23 0.726
NUP308EN 192308E 40 90 23 0.703
NUP308NV/R01 192308K 40 90 23 0.74
NUP308 92308 40 90 23 - - - - -
NUP308ETN1 92308EA 40 90 23 - - - - 0.675
NUP308ENV 192308K 40 90 23 - - - - 0
NUP308ENTN1 192308EA 40 90 23 - - - - 0.693
NUP308ENF1 192308W1E 40 90 23 - - - - 0.707
NUP308EN/C3 C3G192308EK 40 90 23 - - - - 0.661
NUP308EM 92308H 40 90 23 - - - - 0.778
NUP308EF1 92308W1E 40 90 23 - - - - 0.7
NUP308N 192308 40 90 23 - - - - 0.676
NU308M/C3 3G32308H 40 90 23 - - - - 0.76
NU308EM 32308EH 40 90 23 - - - - 0
NU308EF1 32308W1E 40 90 23 - - - - 0.7
NU308ETN1 32308EA 40 90 23 - - - - 0.65
NU308L1 32308L 40 90 23 - - - - 0.7
NU308Q1/P53S0 7D32308QT 40 90 23 - - - - 0.76
NUP308NM 192308H 40 90 23 - - - - 0.79
NUP308N/YB 192308K 40 90 23 - - - - 0.74
NUP308NV/YA C0G192308K 40 90 23 - - - - 0.7
NUP308-E-TVP2 NUP308-E-TVP2 40 90 23 - - - - 0.688kg
NU308ECP NU308ECP 40 90 23 - - - - 0.73kg
NU2308E 32608E 40 90 33 105 118 6300 8000 0.974
NUP2308E 92608E 40 90 33 105 118 6300 8000 0.974
NUP2308M 92608H 40 90 33 0.988
NU2308 32608 40 90 33 - - - - -
NUP2308 92608 40 90 33 - - - - -
NU2308M 32608H 40 90 33 - - - - 1.1
NU2308EM 32608EH 40 90 33 - - - - 0
NU2308/C3 7G32608 40 90 33 - - - - -
NUP2308EM 92608HE 40 90 33 - - - - 0.99
NU408 32408 40 110 27 90.5 89.8 5600 7000 1.25
NUP408 92408 40 110 27 90.5 89.8 5600 7000 1.25
NU408M 32408H 40 110 27 1.25
NUP408M 92408H 40 110 27 - - - - 1.3
RNU306EM 292306EH 40.5 72 19 - - - - 0
RNU1007M 292107H 42 62 14 - - - - 0.133
RNU306 292306 42 72 19 0.318
RNU306M 292306H 42 72 19 0.318
RNU207 292207 43.8 72 17 0.259
RNU207M 292207H 43.8 72 17 0.259
RNU207EM 292207EH 44 72 17 - - - - 0
NU1009 32109 45 75 16 23.2 23.8 6500 8500 0.26
NU1009M 32109H 45 75 16 - - - - 0
NU209E 32209E 45 85 19 58.5 63.8 6300 8000 0.45
NUP209E 92209E 45 85 19 58.5 63.8 6300 8000 0.45
NU209M 32209H 45 85 19 0.523
NU209ETN1 - 45 85 19 0.523
NUP209 92209 45 85 19 0.5
RNU209M 292209H 45 85 19 0.411
NU209 32209 45 85 19 - - - - -
NUP209M 92209H 45 85 19 - - - - 0.523
NUP209EM 92209EH 45 85 19 - - - - 0
NU209EM 32209EH 45 85 19 - - - - 0
NU209M/P65 9E32209H 45 85 19 - - - - -
NU2209E 32509E 45 85 23 71 82 6300 8000 0.55
NUP2209E 92509E 45 85 23 71 82 6300 8000 0.55
NU2209 32509 45 85 23 0.54
NU2209M 32509H 45 85 23 0.54
NU2209ETN1 - 45 85 23 0.54
NUP2209MM - 45 85 23 0.63
NUP2209EN 192509E 45 85 23 0.469
NUP2209ETN1 - 45 85 23 0.469
NUP2209 92509 45 85 23 - - - - -
NUP2209M 92509H 45 85 23 - - - - 0.59
NUP2209EM 92509EH 45 85 23 - - - - 0
NU2209M/C4 4G32509H 45 85 23 - - - - 0.635
NU2209EM 32509EH 45 85 23 - - - - 0
NU2209/P62 2E32509 45 85 23 - - - - 0.552
NU2209ETN1 32509EA 45 85 23 - - - - 0.54
NU2209L 32509L 45 85 23 - - - - 0.567
NU309E 32309E 45 100 25 93 98 5600 7000 0.93
NUP309E 92309E 45 100 25 93 98 5600 7000 0.93
NU309 32309 45 100 25 0.9
NU309ETN1 - 45 100 25 1.02
NU309L 32309L 45 100 25 0.9
NU309M 32309H 45 100 25 1.02
NUP309 92309 45 100 25 0.9
NUP309NV/R01 - 45 100 25 0.9
NUP309EN 192309 45 100 25 0.949
NUP309VHNRSD - 45 100 25 - - - - 0.967
NUP309N-2Z 192309ZZ 45 100 25 - - - - 0
NUP309N 192309 45 100 25 - - - - 0.91
NUP309M 92309H 45 100 25 - - - - 1.02
NUP309ENV 192309K 45 100 25 - - - - 0
NUP309ENTN1 192309EA 45 100 25 - - - - 0.904
NUP309EN/C3 C3G192309EK 45 100 25 - - - - 0.908
NUP309EM 92309EH 45 100 25 - - - - 0
NUP309EF1 192309W1E 45 100 25 - - - - 0.969
NU309F 32309W 45 100 25 - - - - 0.94
NU309EM 32309EH 45 100 25 - - - - 0
NU309EF1 32309W1E 45 100 25 - - - - 0.93
NU309L1 32309L1 45 100 25 - - - - 0.898
NU309/HG 32309G 45 100 25 - - - - -
NUP309ENF1 192309W1E 45 100 25 - - - - 0.97
NUP309-E-TVP2 NUP309-E-TVP2 45 100 25 - - - - 0.937kg
NU309ECP NU309ECP 45 100 25 - - - - 1kg
NU2309E 32609E 45 100 36 130 152 5600 7000 1.34
NUP2309E 92609E 45 100 36 130 152 5600 7000 1.34
NUP2309M 92609H 45 100 36 1.51
NU2309 32609 45 100 36 - - - - -
NUP2309 92609 45 100 36 - - - - -
NU2309M 32609H 45 100 36 - - - - 1.5
NU2309EM 32609EH 45 100 36 - - - - 0
NU400 - 45 120 29 102 100 5000 6300 1.8
NUP409 92409 45 120 29 102 100 5000 6300 1.8
NU409M 32409H 45 120 29 1.97
NU409 32409 45 120 29 - - - - -
NUP409M 92409H 45 120 29 - - - - 1.8
RNU307E 292307E 46.2 80 21 0.396
RNU307M 292307H 46.2 80 21 0.436
RNU307EM 292307EH 46.2 80 21 - - - - 0
RNU1008M 292108H 47 68 15 - - - - 0.163
RNU6/47.55 292908 47.55 70.64 27 0.319
RNU208EM 292208EH 49.5 80 18 - - - - 0
NU1010 32110 50 80 16 25 27.5 6300 8000
NU1010M 32110H 50 80 16 0.31
NU1010/C2 2G32110 50 80 16 - - - - -
NU1010/P41 1C32110 50 80 16 - - - - -
NU1010/P42 2C32110 50 80 16 - - - - 0.297
RNU208M 292208H 50 80 18 0.253
NU210E 32210E 50 90 20 61.2 69.2 6000 7500 0.505
NUP210E 92210E 50 90 20 61.2 69.2 6000 7500 0.505
NU210 32210 50 90 20 0.51
NU210M 32210H 50 90 20 0.578
NU210ETN1 - 50 90 20 0.578
NU210Q1/P6S0 - 50 90 20 0.55
NU210M/P6S0 - 50 90 20 0.56
NUP210 92210 50 90 20 0.6
NUP210M 92210H 50 90 20 0.56
NUP210EN 192210E 50 90 20 0.52
NUP210ENF1 192210EW1 50 90 20 - - - - 0.56
NUP210EM 92210EH 50 90 20 - - - - 0
NU210Q1/P63S0 3E32210QT 50 90 20 - - - - 0.546
NU210Q1 32210Q 50 90 20 - - - - 0.557
NU210M/P63S0 7E32210HT 50 90 20 - - - - 0.564
NU210EM 32210EH 50 90 20 - - - - 0
NU210EF1 42210EW1 50 90 20 - - - - 0.545
NU210/P63S0 7E32210T 50 90 20 - - - - 0.56
NU210Q2/P63S0 7E32210Q1T 50 90 20 - - - - -
NUP210NETN1 192210EA 50 90 20 - - - - 0.51
NUP210NEM 192210EH 50 90 20 - - - - 0.55
NU210E/C3YA C3G52210EK 50 90 20 - - - - 0.504
NU2210E 32510E 50 90 23 74.2 88.8 6000 7500 0.59
NUP2210E 92510E 50 90 23 74.2 88.8 6000 7500 0.59
NU2210M 32510H 50 90 23 0.589

and so on(cylindrical roller bearing)

High Precision Single Row Cylindrical Roller Bearing NU NJ NUP Low Noise

